








<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horizon Real Estate - Seattle, WA</title>
	<atom:link href="http://www.horizonnw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizonnw.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.horizonnw.com/2012/05/1183/</link>
		<comments>http://www.horizonnw.com/2012/05/1183/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:20:49 +0000</pubDate>
		<dc:creator>Horizon Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horizonnw.com/?p=1183</guid>
		<description><![CDATA[Broker Dean Martinson has just listed a lovely 3 bedroom, 3 bathroom Condo in the Chase Lake community of Edmonds.  Please follow the link below to view this home. http://horizonnw.com/property-search/property-details/?id=11007993&#38;ff=1&#38;ln=357549]]></description>
			<content:encoded><![CDATA[<p>Broker Dean Martinson has just listed a lovely 3 bedroom, 3 bathroom Condo in the Chase Lake community of Edmonds.  Please follow the link below to view this home.</p>
<p><a href="http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=357549">http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=357549</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonnw.com/2012/05/1183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.horizonnw.com/2012/05/1181/</link>
		<comments>http://www.horizonnw.com/2012/05/1181/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:46:39 +0000</pubDate>
		<dc:creator>Horizon Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horizonnw.com/?p=1181</guid>
		<description><![CDATA[Broker Konstantin Beliakov has listed a great, 1 bedroom  condo in Lynnwood at 5630 SW 200th.  Follow the link below to view this home. http://horizonnw.com/property-search/property-details/?id=11007993&#38;ff=1&#38;ln=353016]]></description>
			<content:encoded><![CDATA[<p>Broker Konstantin Beliakov has listed a great, 1 bedroom  condo in Lynnwood at 5630 SW 200th.  Follow the link below to view this home.</p>
<p><a href="http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=353016">http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=353016</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonnw.com/2012/05/1181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.horizonnw.com/2012/05/1178/</link>
		<comments>http://www.horizonnw.com/2012/05/1178/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:26:24 +0000</pubDate>
		<dc:creator>Horizon Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horizonnw.com/?p=1178</guid>
		<description><![CDATA[Broker Gary Stapp just listed a lovely home in Redmond at 2826 179th Ave NE.  Follow the link below to view this home. http://horizonnw.com/property-search/property-details/?id=11007993&#38;ff=1&#38;ln=355795]]></description>
			<content:encoded><![CDATA[<p>Broker Gary Stapp just listed a lovely home in Redmond at 2826 179th Ave NE.  Follow the link below to view this home.</p>
<p><a href="http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=355795">http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=355795</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonnw.com/2012/05/1178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.horizonnw.com/2012/05/1173/</link>
		<comments>http://www.horizonnw.com/2012/05/1173/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:15:29 +0000</pubDate>
		<dc:creator>Horizon Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horizonnw.com/?p=1173</guid>
		<description><![CDATA[Brokers David and Anna Gabriadze just listed a home in the South Park neighborhood of Seattle. Please follow the link below to view this property! http://horizonnw.com/property-search/property-details/?id=11007993&#038;ff=1&#038;ln=354096]]></description>
			<content:encoded><![CDATA[<p>Brokers David and Anna Gabriadze just listed a home in the South Park neighborhood of Seattle.  Please follow the link below to view this property!</p>
<p>http://horizonnw.com/property-search/property-details/?id=11007993&#038;ff=1&#038;ln=354096</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonnw.com/2012/05/1173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.horizonnw.com/2012/05/1168/</link>
		<comments>http://www.horizonnw.com/2012/05/1168/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:54:03 +0000</pubDate>
		<dc:creator>Horizon Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horizonnw.com/?p=1168</guid>
		<description><![CDATA[Broker Bill Aubuchon has just listed a lovely home in the Broadview neighborhood of Seattle at 10741 Evanston Ave N.  Follow the link below to view this home. http://horizonnw.com/property-search/property-details/?id=11007993&#38;ff=1&#38;ln=353520]]></description>
			<content:encoded><![CDATA[<p>Broker Bill Aubuchon has just listed a lovely home in the Broadview neighborhood of Seattle at 10741 Evanston Ave N.  Follow the link below to view this home.</p>
<p><a href="http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=353520">http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=353520</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonnw.com/2012/05/1168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.horizonnw.com/2012/05/1166/</link>
		<comments>http://www.horizonnw.com/2012/05/1166/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:46:13 +0000</pubDate>
		<dc:creator>Horizon Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horizonnw.com/?p=1166</guid>
		<description><![CDATA[Congratulations to our Broker, Jennifer Cumming, for the sale of her listing in the Maltby-Clearview area. Follow the link below to view this beautiful home! 9508 172nd St SE, Snohomish WA 98296]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our Broker, Jennifer Cumming, for the sale of her listing in the Maltby-Clearview area.  Follow the link below to view this beautiful home!</p>
<p><a href="http://horizonnw.com/property-search/property-details/?id=11007993&#038;ff=1&#038;ln=307772">9508 172nd St SE, Snohomish WA 98296 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonnw.com/2012/05/1166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.horizonnw.com/2012/05/1163/</link>
		<comments>http://www.horizonnw.com/2012/05/1163/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:48:32 +0000</pubDate>
		<dc:creator>Horizon Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horizonnw.com/?p=1163</guid>
		<description><![CDATA[Our Broker, Michael Roland, was named &#8220;Broker of the Month&#8221; for April.  His listings sold  within days of being placed on the market!  Way to go, Mike! Broker Andrey Mikhay just listed a lovely townhome in Duvall yesterday.  Please follow the link below to view the home. http://horizonnw.com/property-search/property-details/?id=11007993&#38;ff=1&#38;ln=351843]]></description>
			<content:encoded><![CDATA[<p>Our Broker, Michael Roland, was named &#8220;Broker of the Month&#8221; for April.  His listings sold  within days of being placed on the market!  Way to go, Mike!</p>
<p>Broker Andrey Mikhay just listed a lovely townhome in Duvall yesterday.  Please follow the link below to view the home.</p>
<p><a href="http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=351843">http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=351843</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonnw.com/2012/05/1163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.horizonnw.com/2012/04/1155/</link>
		<comments>http://www.horizonnw.com/2012/04/1155/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:32:34 +0000</pubDate>
		<dc:creator>Horizon Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horizonnw.com/?p=1155</guid>
		<description><![CDATA[Congratulations to Broker, Pam Dorgan.  Her clients have accepted an offer on the condo she listed on 35th Ave W in Lynnwood. http://horizonnw.com/property-search/property-details/?id=11007993&#38;ff=1&#38;ln=348351 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Broker, Pam Dorgan.  Her clients have accepted an offer on the condo she listed on 35th Ave W in Lynnwood.</p>
<p><a href="http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=348351">http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=348351</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonnw.com/2012/04/1155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Index Jumps in March</title>
		<link>http://www.horizonnw.com/2012/04/pending-home-sales-index-jumps-in-march/</link>
		<comments>http://www.horizonnw.com/2012/04/pending-home-sales-index-jumps-in-march/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:43:09 +0000</pubDate>
		<dc:creator>Horizon Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horizonnw.com/?p=1145</guid>
		<description><![CDATA[Pending Home Sales Index Jumps in March 04/26/2012BY: MARK LIEBERMAN, FIVE STAR INSTITUTE ECONOMIST  The Pending Home Sales Index (PHSI) rose sharply in March to 101.4 from February’s revised 97.4, theNational Association of Realtors (NAR) reported Thursday. Economists had expected the index to increase 1.0 percent from February. The index is now at the highest level... <a href="http://www.horizonnw.com/2012/04/pending-home-sales-index-jumps-in-march/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h1>Pending Home Sales Index Jumps in March</h1>
<h2>04/26/2012BY: MARK LIEBERMAN, FIVE STAR INSTITUTE ECONOMIST </h2>
<div id="articleColumn1">
<p>The Pending Home Sales Index (PHSI) rose sharply in March to 101.4 from February’s revised 97.4, the<a href="http://www.realtor.org/" target="_blank">National Association of Realtors</a> (NAR) reported Thursday.</p>
<p><img src="http://www.dsnews.com/site/img/catalog/articles/home-for-sale-sign.jpg" alt="" width="340" height="225" border="0" /></p>
<p>Economists had expected the index to increase 1.0 percent from February.</p>
<p>The index is now at the highest level since April 2010 when it reached 111.3.</p>
<p>The index improved for the third straight month and fifth time in the last 6 months. The March reading is up 12.8 percent from March 2011, the strongest year-over-year gain since last July when the index was 15.4 percent over its year-earlier level.</p>
<p>Pending home sales are counted when sales contracts are signed and are viewed as a leading indicator of existing home sales; recent reports suggest that home re-sales should be a bit stronger over the next couple of months but at a level that is still fairly subdued. March pending sales would be included in the home sales report for May.</p>
</div>
<div id="articleColumn2">
<p>In January, the PHSI rose to 97.0 from 95.1, but existing-home sales in March fell to 4.48 million (seasonally adjusted annualized rate) from an upwardly revised February rate of 4.60 million. Based on the increase in thePHSI, economists had forecast the March sales pace would be 4.62 million.</p>
<p>In March, the PHSI rose 8.7 percent in the West and 5.9 percent in the South while slipping by less than one percent in both the Northeast and Midwest.</p>
<p>The PHSI has been drifting upward, albeit modestly for most of the past two years.</p>
<p>The March gain is consistent with the beginning of the traditional home buying season and tempered by the reality that a substantial number of sales contracts are failing to meet underwriting standards and/or other loan criterion as sales contract cancellations remain elevated.</p>
<p>Although a hopeful movement, home sales still appear to be searching for a sustainable level and continue to be subject to conflicting trends in labor markets, household formation, mortgage interest rates, and underwriting standards.</p>
<p>Nonetheless, the increase was cheered by Lawrence Yun,NAR chief economist.</p>
<p>“The housing market has clearly turned the corner. Rising sales are bringing down inventory and creating much more balanced conditions around the county, which means home prices will be rising in more areas as the year progresses,” Yun said.</p>
<p>The index is based on a large national sample, representing about 20 percent of transactions for existing-home sales. An index of 100 is equal to the average level of contract activity during 2001, which was the first year to be examined as well as the first of five consecutive record years for existing-home sales; it coincides with a level that is historically healthy.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonnw.com/2012/04/pending-home-sales-index-jumps-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.horizonnw.com/2012/04/1143/</link>
		<comments>http://www.horizonnw.com/2012/04/1143/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:01:37 +0000</pubDate>
		<dc:creator>Horizon Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horizonnw.com/?p=1143</guid>
		<description><![CDATA[Congratulations  to Broker Gary Stapp for the sale of his listing at 17614 NE 33rd Pl in Redmond! http://horizonnw.com/property-search/property-details/?id=11007993&#38;ff=1&#38;ln=328823]]></description>
			<content:encoded><![CDATA[<p>Congratulations  to Broker Gary Stapp for the sale of his listing at 17614 NE 33rd Pl in Redmond!</p>
<p><a href="http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=328823">http://horizonnw.com/property-search/property-details/?id=11007993&amp;ff=1&amp;ln=328823</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonnw.com/2012/04/1143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

